Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Brown R 27 3175000 2 76 74 73 88 83 88 74 74 64 66 80 79 74 86 78
Michael Ryder R 32 3500000 1 78 74 74 71 71 66 74 81 76 66 66 75 75 69 73
Tomas Vincour R RFA 21 525000 0 C C- C- C C C B- B- B C- C- C C- C C
Devin Setoguchi R 25 3000000 2 82 62 75 66 66 63 76 63 72 57 51 62 73 65 68
Reilly Smith R 21 525000* 2 58 51 59 55 56 47 69 64 75 51 50 55 56 52 63
Tomas Holmström R 39 3000000 1 77 55 52 76 68 76 66 69 67 54 74 83 61 73 71
Derek Roy C 29 4000000 1 76 81 78 74 75 67 78 77 79 75 75 69 78 72 76
Pierre-Marc Bouchard C 28 4080000 1 71 79 81 66 69 53 82 72 80 63 56 61 77 62 71
Mikko Koivu C 29 6750000 6 73 78 77 75 73 72 76 68 76 73 78 77 76 73 76
Jake Dowell C 27 1100000 3 51 59 56 77 68 76 71 75 62 74 50 64 55 73 70
Cody Eakin C RFA 21 525000 0 C C- C- C B- C B- C B- C- C- C C- C C
Ryan Garbutt C 27 800000 4 65 64 65 70 68 68 70 57 41 73 60 70 64 68 69
Radek Dvorak L 35 1800000 2 64 69 66 75 77 63 81 79 75 50 66 72 66 71 71
Eric Nystrom L 29 1400000 1 67 59 58 79 72 77 70 75 76 57 62 75 61 76 70
Brenden Morrow L 33 4100000 1 73 74 72 78 73 83 78 68 64 57 85 83 73 78 75
Tom Wandell L 25 800000 4 53 62 65 67 73 65 73 68 74 66 58 72 60 68 69
Stéphane Robidas D 35 3300000 2 66 76 71 75 81 83 76 83 60 55 69 74 71 79 75
Aaron Rome D 29 950000 3 56 49 50 77 68 76 74 77 73 59 64 79 51 73 70
Alex Goligoski D 27 4600000 4 76 74 75 73 74 67 78 73 71 60 62 72 75 71 72
Trevor Daley D 29 3300000 5 63 67 76 77 76 68 78 79 80 55 59 72 68 73 72
Philip Larsen D 22 850000 2 57 55 53 72 75 77 73 74 70 53 56 67 55 74 68
Mark Fistric D 26 1000000 3 41 50 46 78 72 89 68 69 61 55 58 81 45 79 68
Kari Lehtonen G 28 3550000 1 78 77 80 77 78 78 79 81 78 74 62 71 78 77 76
Andrew Raycroft G 32 2600000 3 73 74 69 74 73 71 72 78 70 72 64 67 72 72 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Raymond Sawada R UTH 27 800000 4 56 68 62 73 65 69 71 51 70 57 50 66 62 69 66
Sergei Korostin R UTH 23 850000 2 50 54 61 48 48 36 71 50 73 47 48 52 55 44 56
Austin Smith R UTH 23 262500* 2 50 52 53 40 44 37 61 48 75 45 46 54 51 40 56
Colton Sceviour R UTH 23 525000 3 58 59 58 63 64 58 67 54 77 49 50 59 58 61 65
Eric Godard R UTH 32 217500* 1 36 39 46 67 60 80 60 75 26 54 68 78 40 69 64
Scott Glennie R UTH 21 486000* 2 57 59 58 49 55 45 66 60 75 55 51 51 58 49 61
Travis Morin C UTH 28 525000 1 68 67 69 65 68 61 68 68 73 54 57 65 68 64 67
Perttu Lindgren C UTH 25 800000 3 61 66 73 63 70 59 72 61 74 59 55 62 66 64 67
Toby Petersen C UTH 34 850000 3 44 55 61 67 78 49 77 59 77 74 62 62 53 64 66
Vern Fiddler C UTH 32 1800000 2 58 52 55 62 68 55 71 54 64 67 49 63 55 61 63
Tristan King C UTH 21 550000 3 49 49 56 52 52 48 52 57 72 60 50 54 51 50 60
Mathieu Tousignant C UTH 22 525000 2 50 49 47 61 55 52 60 59 59 59 52 55 48 56 61
Luke Gazdic L UTH 23 575000 2 41 47 42 60 48 71 58 58 36 61 57 70 43 59 60
Francis Wathier L UTH 27 575000 2 53 51 55 71 56 76 64 66 57 50 60 76 53 67 67
Nathan Pancel L UTH 18 91500* 1 53 45 50 46 46 44 53 49 80 49 46 41 49 45 55
Matt Fraser L UTH 22 157500* 1 65 63 59 67 57 62 65 54 76 50 50 62 62 62 65
Brad Lukowich D UTH 36 1000000 1 32 36 35 73 71 75 70 72 68 47 69 74 34 73 64
Dan Spang D UTH 29 750000 4 53 58 54 71 68 64 70 54 79 50 59 71 55 67 67
Brenden Dillon D UTH 21 270000* 2 61 49 45 69 64 68 61 66 61 51 53 69 51 67 63
Patrik Nemeth D UTH 20 237999,9* 1 29 37 39 45 45 48 55 38 64 32 45 40 35 46 51
Jordie Benn D UTH 25 550000 1 61 63 65 65 68 62 64 71 76 52 56 67 63 65 66
Hubert Labrie D UTH 21 525000 3 46 49 48 58 56 48 64 67 73 49 50 59 47 54 60
Maxime Fortunus D UTH 29 600000 3 59 59 61 68 69 58 72 69 72 42 54 61 59 65 66
Jace Coyle D UTH 22 157500* 1 48 46 47 59 53 48 55 59 72 44 54 54 47 53 59
Matt Case D UTH 26 750000 4 31 37 38 64 65 63 68 64 75 52 55 63 35 64 62
John Klingberg D UTH 20 222999,9* 1 44 46 45 36 41 39 43 35 76 35 49 46 45 38 52
Severin Blindenbacher D UTH 29 1000000 3 52 56 63 71 71 66 71 66 70 50 54 69 57 69 67
Jyrki Jokipakka G UTH 21 200000,1* 3 61 51 52 52 55 47 52 58 71 31 49 54 54 51 59
Tyler Beskorowany G UTH 22 525000 2 61 66 58 61 60 57 55 65 71 50 56 59 61 59 65
Richard Bachman G UTH 25 575000 2 70 77 68 71 70 74 68 61 70 62 58 66 71 71 70
Jack Campbell G UTH 20 157500* 1 62 57 50 53 54 56 59 41 78 42 54 51 56 54 60
Christopher Nihlstorp G UTH 28 1000000 1 71 73 75 69 67 73 67 74 64 67 58 62 73 69 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Chiasson R AMA 22 650000* 0 D D D D D C- C- D C- D C- C- D D C-
Matej Stransky R JNR 19 625000* 3 C- C- C- D D D C- C- B- C- D C- C- D C-
Brett Ritchie R JNR 19 525000* 0 D D- D D D D D D C D D C- D D C-
Branden Troock R JNR 18 750001* 0 D D D D D D D D C D D C- D D C-
Emil Molin C JNR 19 690000* 3 D D D D D D C- C- B- D D C- D D C-
Mike Winther C JNR 18 950001* 0 D D D C- C- C- C- C- B- D D D D C- C-
Radek Faksa C JNR 18 950001* 0 C- C- C- C- C- C- C- C B- D C- C- C- C- C
Nico Sacchetti C AMA 23 525000 0 D D D D D D C- C- C C- D D D D C-
Devin Shore C JNR 18 750001* 0 C- D D D D D C- C- B- D D C- D D C-
Scott Winkler C AMA 22 525000* 0 D D D- D D D D D- C D D D D D C-
Gemel Smith C JNR 18 750001* 0 C- C- C- D D D C- C- B- C- D D C- D C-
Curtis McKenzie L AMA 21 525000* 0 D D D D D C- D D C- D C- C- D D C-
Alex Guptill L AMA 20 525000* 0 D D D F F F- D D C F D D D F D
Esa Lindell D JNR 18 525001* 0 D D D C- C- D D C- B- C C- C- D C- C-
Troy Vance D JNR 19 525000* 0 D- D- D- D D D D C- B- D D C- D- D C-
Mike Bergin D AMA 24 525000* 0 D- D- D- C- C- C- C- C- C- D C- C- D- C- C-
Ludvig Byström D JNR 18 950001* 0 D D C- C- C D C C B- C C- C- C- C- C
Dmitry Sinitsyn D JNR 18 525000* 0 D- D- D- D D D- D D- B- C- D D D- D- C-
Jamie Oleksiak D JNR 19 925000* 2 D D- D- C- C- C- C- D B- C- C- C- D- C- C-
Henri Kiviaho G JNR 18 525000 0 D D D D D D D C- B D D D D D C-