Invité tu moffres quoi??
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andreas Nödl R 24 845000 2 56 64 65 65 66 70 75 62 79 51 50 70 61 67 67
Wayne Simmonds R 23 1750000 2 65 57 59 71 68 87 74 74 48 57 56 74 60 75 69
Scott Hartnell R 29 4200000 2 77 65 69 74 68 89 74 77 40 56 70 80 70 77 73
Dustin Brown R 26 3175000 3 78 71 75 75 72 98 74 68 64 62 80 83 74 81 76
Joel Ward R 31 3000000 5 60 54 53 72 74 70 68 70 70 53 65 80 55 72 69
Blair Betts C 31 700000 1 45 45 42 75 75 74 74 60 85 80 65 75 44 74 67
Danny Brière C 33 6500000 4 79 84 85 63 68 52 80 83 63 73 74 66 82 61 75
Pavel Datsyuk C 32 6700000 4 82 88 99 87 81 67 86 80 83 90 76 71 89 78 84
Mike Modano C 41 1800000 1 58 65 65 68 70 51 78 62 77 82 81 71 62 63 71
Jody Shelley L 35 1100000* 2 31 34 30 64 61 80 64 76 32 57 68 94 31 68 63
Ian Laperriere L 37 1166667 1 50 49 43 71 69 76 65 74 40 75 84 77 47 72 67
Bobby Ryan L 24 5100000 4 84 74 80 71 70 84 67 73 60 56 60 80 79 75 75
Maxime Talbot L 27 1750000 5 57 49 46 74 70 78 75 76 63 75 69 70 50 74 69
Matt Duchene L 20 900000 1 74 74 78 69 72 62 84 67 78 76 52 68 75 67 74
Chris Pronger D 36 4921429 6 72 82 74 84 79 75 68 75 53 48 69 87 76 79 77
Nicklas Grossman D 26 1625000 1 37 50 44 77 77 86 74 76 65 50 64 79 43 80 69
Pavel Kubina D 34 3850000 1 65 62 60 73 70 77 67 74 48 47 69 95 62 73 70
Matt Carle D 27 3437500 1 52 74 78 74 75 69 78 78 77 49 60 75 68 72 73
Cam Fowler D 19 900000 2 65 78 79 61 67 57 81 69 80 49 49 60 74 61 71
Andreas Lilja D 36 737500 2 39 38 38 73 70 80 70 86 59 47 66 87 38 74 66
Martin Brodeur G 39 5200000 1 77 78 89 80 78 79 80 86 78 74 89 74 81 79 82
Sergei Bobrovsky G 23 900000 2 75 72 61 70 69 74 73 75 78 55 55 66 69 71 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matthew Ford R PHL 26 525000 1 52 46 47 51 48 50 56 54 68 52 53 70 48 49 56
Mike Testwuide R PHL 24 270000* 1 55 50 53 57 56 62 58 56 68 51 50 65 52 58 59
Matt Read R PHL 25 900000 3 56 55 56 55 57 48 70 56 60 55 55 55 55 53 61
Jason Akeson R PHL 21 270000* 3 47 61 62 45 47 44 65 52 78 50 47 49 56 45 58
Shane Harper R PHL 22 180000* 2 54 51 57 46 50 44 63 55 71 51 48 55 54 46 57
Luke Pither C PHL 22 180000* 2 50 54 57 45 48 44 68 58 72 54 47 50 53 45 59
Ben Holmstrom C PHL 24 225000* 1 46 45 49 60 61 60 61 68 47 55 55 65 46 60 61
Andrew Rowe L PHL 23 270000* 1 52 45 46 50 49 57 61 60 65 50 48 57 47 52 56
Tom Sestito L PHL 24 165000* 1 56 48 52 64 60 78 59 57 37 50 50 83 52 67 62
Tye McGinn L PHL 21 232500* 3 49 48 47 56 55 59 56 48 67 51 52 60 48 56 58
Harry Zolnierczyk L PHL 24 270000* 1 48 44 47 54 50 56 73 60 33 50 47 47 46 53 57
Zac Rinaldo L PHL 21 163333,2* 2 40 38 37 67 62 70 65 68 22 53 53 68 38 66 60
Eric Wellwood L PHL 21 174000* 2 48 42 45 60 64 52 70 57 78 52 49 52 45 58 60
Oliver Lauridsen D PHL 22 195000* 2 20 21 20 56 45 60 44 51 54 40 45 65 20 53 48
Dan Jancevski D PHL 30 157500* 1 30 40 41 61 62 70 59 74 52 49 64 80 37 64 60
Tyler Hostetter D PHL 20 163250,1* 3 44 45 45 46 48 44 49 35 68 40 46 46 44 46 51
Joonas Lehtivuori D PHL 23 255000* 1 34 51 49 48 45 38 62 66 70 42 48 48 44 43 55
Brandon Manning D PHL 21 270000* 2 56 54 55 60 53 62 49 46 41 47 50 62 55 58 58
Erik Gustafsson D PHL 22 900000 2 49 64 60 60 58 48 70 51 69 47 50 58 57 55 61
Marc-Andre Bourdon D PHL 22 262500* 1 51 50 49 56 51 50 46 56 45 42 50 56 50 52 57
Oskars Bartulis D PHL 24 600000 2 48 55 55 65 65 59 72 61 70 48 52 70 52 63 64
Matt Walker D PHL 31 1700000 2 33 33 33 70 68 82 67 75 47 49 66 84 33 73 64
Niko Hovinen G PHL 23 285000* 2 53 49 46 48 54 50 63 45 75 43 47 54 49 50 57
Johan Backlund G PHL 30 800000 1 67 66 52 61 70 69 68 50 76 51 52 63 61 66 65
Michael Leighton G PHL 30 1550000 1 73 74 72 75 73 71 75 67 78 63 64 71 73 73 73
Jason Bacashihua G PHL 29 525000 1 67 69 66 70 66 71 69 73 78 61 52 71 67 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrei Popov R AMA 23 700000* 0 D D D D D D- C- D B- D D D D D C-
Michael Parks R JNR 19 525000* 0 D D D D D D C- C- B- D D D D D C-
Derek Mathers R JNR 18 525000* 0 F F F D D C D D D- D D C F C- D
Nick Cousins C JNR 18 650000* 0 D C- C- C- D C- C- C- C- C- D D C- C- C-
Brendan Ranford L JNR 19 525000* 0 C- C- C- C- D D D D C- D D D C- D C-
Nick Luukko D JNR 19 525000* 0 D D- D- C- D C- C- C- C- D D D D- D C-
Denis Bodrov D AMA 25 550000* 0 F- F F C- C- C- C C C D D C- F C- C-
Ricard Blidstrand D JNR 19 525000* 0 D- D- D- D D D C- D C D D C- D- D C-
Petr Placek D JNR 18 525000* 0 D D D D D D C- D C D D C D D C-
Colin Suellentrop D JNR 18 525000* 0 F D- D- C- D C- C- C- C- D D C- D- C- C-
Jakub Kovar G AMA 23 525000* 0 D D D- D D D C- D C D- D D- D D C-
Joacim Eriksson G AMA 21 525000 0 D D D- D D D C D B- D- D D D D C-